Skyjack 3219
The Skyjack 3219 is a compact scissor lift with a 7.80m working height and 227kg safe working load.
Work Height | 25’ (7.62 m) |
Raised Platform Height | 19’ (5.79 m) |
Lowered Platform Height | 39” (0.99 m) |
Overall Width | 32” (0.81 m) |
Overall Length | 70” (1.78 m) |
Stowed Height (Rails Up) | 78.5” (1.99 m) |
Stowed Height (Rails Down) | OPT 64.5” (1.64 m) |
Platform Width (Inside Dimension) | 26” (0.66 m) |
Platform Length (Inside Dimension) | 64” (1.63 m) |
Extension Deck (Roll Out) | 3’ (0.91 m) |
Ground Clearance (Stowed) | 2.375” (6.03 cm) |
Ground Clearance (raised) | 0.7” (1.78 cm) |
Wheelbase | 55” (1.40 m) |
Weight | 2,580 lbs (1,170 kg) |
Gradeability | 30% |
Turning Radius (Inside) | 0 |
Turning Radius (Outside) | 66” (1.68 m) |
Lift Time (With Rated Load) | 25 sec |
Lower Time (With Rated Load) | 29 sec |
Drive Speed (Stowed) | 2 mph (3.2 km/h) |
Drive Speed (Raised) | 0.7 mph (1.1 km/h) |
Maximum Drive Height | Full Height |
Capacity | 550 lbs (249 kg) |
Distributed Capacity (Main Platform) | 300 lbs (136 kg) |
Distributed Capacity (Extension Deck) | 250 lbs (113 kg) |
Local Floor Load (With Rated Load) | 110 psi (759 kPa) |
Overall Floor Load (With Rated Load) | 201 psf (10 kPa) |
Maximum # of Persons | 2 |
Wind Rating | 28 mph (12.5 m/s) |
Tire Type | Solid, N/M |
Tire Size | 12 x 4 x 8 |
1 day hire £80
2 day hire £130
3 day hire £160
1 week hire £190
1 week hire inc weekend £215
Weekend hire only £130
All prices exclude VAT
Delivery charge dependent on area, please call for price.